Finding the best value on Super Bowl odds has become just a little bit easier, as most sportsbooks routinely offer odds boosts and sportsbooks promos on select betting markets for the the Super Bowl, a.k.a. the biggest betting event of the year.
Super Bowl 58 bonuses are specially curated offers, which range from sportsbook to sportsbook, that can offer users enhanced prices on Super Bowl player props, sides, totals, novelty NFL odds, popular parlays, or entice users a create an account at a new sportsbook.
Sometimes you get a 25% better value on a superstar to score a touchdown, or a chance to get more value on your favorite bet of the week — regardless of the offer, these promotions frequently provide bettors with a chance to extra value for their Super Bowl predictions.
However, these betting boosts are often time-sensitive, with release times (and expiration dates) being quite spontaneous and varying from book to book: It can be tedious to go to every different sportsbook and search for the best bonuses of the week, so we have you covered — we’ve compiled a list of the best Big Game boosts for making your NFL picks for Sunday, February 11!
The following promotions are available in eligible U.S. locations only.21+ Gambling Problem? Call 1-800-GAMBLER.
BetMGM
Description
Value
Odds
|
Boost | Chiefs +7.5, Kelce 60+ total yards, Pacheco 60+ rush yards | ⭐⭐ | +225 |
Boost | McCaffrey 85+ rush yards, Samuel 10+ rush yards, Purdy 5+ rush yards | ⭐⭐ | +250 |
Promo | Get three 58% boosts: 1x pre-game, 1x live, 1x SGP | Claim Now |
Sign up | Bet $5, get $158 in bonus bets | Sign up Now |
FanDuel
Description
Value
Odds
|
Boost | Kelce/Kittle both to catch a pass in 1Q | ⭐⭐⭐ | +170 |
Boost | Chiefs to win and Mahomes 2+ pass TD | ⭐⭐ | +200 |
Boost | 49ers to win and Purdy 2+ pass TD | ⭐⭐⭐ | +200 |
Promo | No-sweat 3+ leg Big Game SGP | Claim Now |
Promo | Pick the Kick of Destiny 2 outcome, win a share of $10M if you’re right | Claim Now |
Sign up | Bet $5, get $200 in bonus bets if your first wager wins! | Sign Up Now |
DraftKings
Description
Value
Odds
|
Boost | 49ers to win, McCaffrey 1+ TD, Kittle 40+ receiving yards | ⭐⭐⭐ | +350 |
Boost | Chiefs to win, Pacheco 1+ TD, Kelce 40+ receiving yards | ⭐⭐ | +350 |
Promo | Place a bet on the Big Game, get a bonus bet based upon your initial wager! | Claim Now |
Sign up | Bet $5, get $200 in bonus bets! | Sign Up Now |
bet365
Description
Value
Odds
|
Sharp 600 Boost | Chiefs to win, Mahomes 2+ pass TD, Rice anytime TD | ⭐⭐ | +450 |
Boost | Chiefs to win, Kelce 50+ receiving yards | ⭐⭐⭐⭐ | +250 |
Boost | 49ers to win, McCaffrey TD | ⭐⭐⭐⭐ | +225 |
Boost | Mahomes 200+ pass yards and Rice/Kelce 50+ receiving yards each | ⭐ | +100 |
Boost | McCaffrey 50+ rush yards/50+ receiving yards/1+ TD | ⭐ | +350 |
Boost | McCaffrey, Kelce, Samuel 1+ TD each | ⭐ | +600 |
Boost | Kelce/Samuel 75+ receiving yards and 1+ TD each | ⭐ | +1400 |
Boost | Rice/Aiyuk 1+ TD each | ⭐ | +600 |
Promo | Bet $50+ in Big Game SGPs, get $5 in bonus bets for every TD scored | Claim Now |
Promo | Get your ML bet paid as a winner if your team goes up by 17+ | Claim Now |
Sign up | Get either a no-sweat bet (up to $2,000) OR bet $5, get $150 in bonus bets | Sign Up Now |
Caesars
Description
Value
Odds
|
Boost | Pacheco 60+ rush yards/Rice 50+ receiving yards | ⭐⭐⭐⭐⭐ | +165 |
Boost | Mahomes 250+ pass yards/30+ rush yards | ⭐ | +250 |
Boost | McCaffrey 125+ rush/receiving yards and 1+ TD | ⭐ | +115 |
Boost | Valdes-Scantling/Watson 22+ receiving yards each | ⭐ | +375 |
Boost | Samuel 70+ receiving yards/1+ TD | ⭐ | +350 |
Boost | Aiyuk most receiving yards | ⭐ | +375 |
Boost | 49ers to score exactly 17 points | ⭐ | +1400 |
Boost | Chiefs to win/Kelce 7+ receptions | ⭐ | +275 |
Promo | Place a $5+ SGP on the Big Game, win a share of 58 million Rewards Credits | Claim Now |
Sign up | Get up to $1,000 in second-chance bets! | Sign Up Now |
Betway
Description
Value
Odds
|
Boost | Over 7.5 first-quarter points | ⭐⭐ | +100 |
Boost | Chiefs +3.5/Pacheco Over 67.5 rush yards | ⭐ | +200 |
Boost | 49ers to win/Samuel 65+ receiving yards | ⭐ | +225 |
Boost | Chiefs +1.5 and Over 47.5 points | ⭐ | +270 |
Boost | Chiefs to win, Under 47.5, Pacheco anytime TD | ⭐ | +620 |
Boost | Chiefs to win(NJ, IN, IA users only) | ⭐⭐ | +140 |
Boost | Purdy/Mahomes 550+ combined pass yards | ⭐⭐⭐⭐ | +105 |
Boost | Both teams to score 25+ points | ⭐ | +360 |
Boost | Kittle or Mahomes to score a TD | ⭐ | +105 |
Boost | Pacheco 70+ rushing yards/1+ TD | ⭐ | +200 |
Boost | Bosa/Jones 1+ sack each | ⭐ | +350 |
Boost | Rice/Aiyuk 75+ receiving yards each | ⭐ | +475 |
Boost | Both teams to throw a TD(New OH users only) | ⭐⭐⭐⭐⭐ | +100 |
Boost | McCaffrey 100+ rush yards/2+ TD(OH users only) | ⭐ | +350 |
Boost | Chiefs to win and Kelce 2+ TD(OH users only) | ⭐ | +650 |
Boost | Kelce 75+ receiving yards/1+ TD(Excludes OH) | ⭐ | +200 |
Boost | McCaffrey 95+ rush yards, 40+ receiving yards, 1+ TD (Excludes OH) | ⭐ | +280 |
Sign up | Get up to $200 in bonus bets(AZ,CO,OH,PA,VA users only) | Sign Up Now |
Sign up | Get up to $250 in second-chance bets(NJ,IN,IA users only) | Sign Up Now |
BetRivers
Description
Value
Odds
|
Special | 49ers to win and Kittle more receiving yards than Kelce | <<+320>>> |
Special | Any player to break receiving record (217+ yards) | <<+3000>>> |
Special | Any player to break longest completion record (86+ yards) | <<+4000>>> |
Special | Any player to record a 50+ yard TD | <<+170>>> |
Special | Both teams to combine for 777+ total yards | <<+148>>> |
Special | 3+ players to complete a pass | <<+215>>> |
Special | 3+ field goals made in the first half | <<+160>>> |
Special | Kickers to score 8+ points in the first half | <<-107>>> |
Special | Kelce first reception 11+ yards | <<+123>>> |
Special | Kelce 22+ receiving yards in first quarter | <<+114>>> |
Special | Purdy Under 250 passing yards + Chiefs to record 2+ sacks | <<+160>>> |
Special | McCaffrey 4+ receptions, Rice 55+ receiving yards, 49ers -2 | <<+320>>> |
Special | Chiefs to win and Tiger Woods to win Genesis Invitational | <<+1500>>> |
Promo | Get a no-sweat SGP for the Big Game | Claim Now |
Sign up | Up to $100 in second-chance bets | Sign Up Now |
Value equals the expected value of the odds boost; a calculation of the expected ROI given the current odds of the bet.0-2 Stars: Negative to Even EV3-4 Stars: Positive EV5 Stars: Highest EV